Hydraulic amplifier.
Hydraulic amplifier
Pressure, MPа | 1,8 |
Piston diameter, mm | 50 |
Piston travel, mm | 36 |
Nominal pushing force, kH | 2,3...2,5 |
Hydraulic amplifier.
Pressure, MPа | 1,8 |
Piston diameter, mm | 50 |
Piston travel, mm | 36 |
Nominal pushing force, kH | 2,3...2,5 |
Working cylinders.
Pressure, MPа | 2...3 |
Piston diameter, mm | 25,4...28 |
Piston travel, mm | 15...30 |
Type | single-piston |
Main hydraulic cylinder.
Pressure, MPа | 2...3 |
Piston diameter, mm | 28 |
Piston travel, mm | 15...30 |
Type | single-piston |